2017-2018 board members
Chair | ||||||||||
Aaron Norton | ||||||||||
norton_aaron@yahoo.com | ||||||||||
Vice Chair | ||||||||||
| ||||||||||
Records Chair/Top 10 | ||||||||||
Jerry Treiman | ||||||||||
gstreiman@earthlink.net | ||||||||||
Secretary
Sanctions Chair | ||||||||||
Anna Marie Forest | ||||||||||
Annamarie.forest@gmail.com | ||||||||||
Registrar | ||||||||||
Katy Kessinger | ||||||||||
Katherine.kessinger@gmail.com | ||||||||||
Webmaster | ||||||||||
Gordon Gridley | ||||||||||
ggridley@gordongridley.us | ||||||||||
Fitness Chair | ||||||||||
Karen Quackenbush | ||||||||||
kquackenbush13@gmail.com | ||||||||||
Club Development Chair | ||||||||||
Blair Bagley | ||||||||||
blair@southdavismasters.com | ||||||||||
Triathlete Chair | ||||||||||
Wesley Johnson | ||||||||||
wesjohn50@hotmail.com | ||||||||||
Open Water/Long Distance Chair | ||||||||||
Will Reeves | ||||||||||
swimrwill@gmail.com | ||||||||||
Officials Chair | ||||||||||
Lee Chamberlain | ||||||||||
leec@lacotech.com | ||||||||||
Salt Lake Open Water Club Chair | ||||||||||
Josh Green | ||||||||||
joshuakgreen@gmail.com | ||||||||||
Utah Masters Club Chair | ||||||||||
Lo Knapp | ||||||||||
laura.knapp@hsc.utah.edu | ||||||||||
QUAC Masters Club Chair | ||||||||||
Sterling Fuhriman | ||||||||||
srfuhriman@gmail.com | ||||||||||
Salt Lake City Masters Club Chair | ||||||||||
Will Reeves | ||||||||||
swimrwill@gmail.com | ||||||||||
Olympus Masters Club Chair | ||||||||||
Shawn Stringham | ||||||||||
sqstringham@yahoo.com | ||||||||||
South Davis Masters Club Chair | ||||||||||
Blair Bagley | ||||||||||
blair@southdavismasters.com | ||||||||||
JCC Club Chair | ||||||||||
Mark Shveyd | ||||||||||
Markshveyd@gmail.com | ||||||||||
Heber Valley Club Chair | ||||||||||
Dennis Tesch | ||||||||||
d.tesch@comcast.net | ||||||||||
TMAT Club Chair | ||||||||||
Annie Walgamott | ||||||||||
ANNIE.WALGAMOTT@GMAIL.COM
All of our Board Meeting Agenda/Minutes for the past year are available online here. |